Official Irish Lotto Results For APRIL 2010
Wednesday, 28 April 2010
9
14
19
24
29
36
6
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 3 | €666,667 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 104 | €653 |
4 + Bonus Number | 172 | €99 |
4 Numbers | 2649 | €39 |
3 + Bonus Number | 4123 | €17 |
3 Numbers | 37595 | €5 |
Saturday, 24 April 2010
12
19
20
34
39
41
26
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €3,352,673 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 58 | €1,547 |
4 + Bonus Number | 110 | €204 |
4 Numbers | 2245 | €62 |
3 + Bonus Number | 3251 | €28 |
3 Numbers | 38671 | €5 |
Wednesday, 21 April 2010
3
25
30
33
37
41
18
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,583,672 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 35 | €1,946 |
4 + Bonus Number | 114 | €149 |
4 Numbers | 1812 | €58 |
3 + Bonus Number | 2532 | €28 |
3 Numbers | 30297 | €5 |
Saturday, 17 April 2010
10
17
26
28
36
41
14
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 44 | €1,907 |
4 + Bonus Number | 132 | €159 |
4 Numbers | 2381 | €54 |
3 + Bonus Number | 3310 | €26 |
3 Numbers | 39137 | €5 |
Wednesday, 14 April 2010
6
13
24
33
34
38
9
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €16,717,717 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 125 | €1,615 |
4 + Bonus Number | 325 | €155 |
4 Numbers | 5849 | €53 |
3 + Bonus Number | 8667 | €24 |
3 Numbers | 93786 | €5 |
Saturday, 10 April 2010
9
11
16
29
42
44
22
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €14,987,174 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 104 | €1,724 |
4 + Bonus Number | 266 | €169 |
4 Numbers | 5083 | €54 |
3 + Bonus Number | 7386 | €25 |
3 Numbers | 85368 | €5 |
Wednesday, 7 April 2010
2
7
9
12
32
34
33
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €13,450,469 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 103 | €1,275 |
4 + Bonus Number | 210 | €156 |
4 Numbers | 4752 | €43 |
3 + Bonus Number | 5317 | €25 |
3 Numbers | 74465 | €5 |
Saturday, 3 April 2010
14
24
26
40
41
45
30
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €12,324,579 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 89 | €1,770 |
4 + Bonus Number | 234 | €168 |
4 Numbers | 4048 | €60 |
3 + Bonus Number | 5983 | €27 |
3 Numbers | 67743 | €5 |
Previous Results
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010