Official Irish Lotto Results For MARCH 2012
Saturday, 31 March 2012
6
11
19
23
32
41
16
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 2 | €5,763,000 |
5 + Bonus Number | 4 | €25,000 |
5 Numbers | 108 | €1,242 |
4 + Bonus Number | 241 | €140 |
4 Numbers | 4329 | €48 |
3 + Bonus Number | 5944 | €23 |
3 Numbers | 69883 | €5 |
Wednesday, 28 March 2012
11
13
17
23
28
40
6
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €10,375,420 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 73 | €1,315 |
4 + Bonus Number | 200 | €120 |
4 Numbers | 3173 | €47 |
3 + Bonus Number | 4758 | €21 |
3 Numbers | 50466 | €5 |
Saturday, 24 March 2012
1
3
20
31
34
38
33
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €9,552,026 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 59 | €1,819 |
4 + Bonus Number | 148 | €182 |
4 Numbers | 2892 | €57 |
3 + Bonus Number | 3775 | €29 |
3 Numbers | 50671 | €5 |
Wednesday, 21 March 2012
6
9
11
12
21
29
32
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,631,551 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 104 | €751 |
4 + Bonus Number | 139 | €141 |
4 Numbers | 4119 | €29 |
3 + Bonus Number | 3406 | €24 |
3 Numbers | 52455 | €5 |
Saturday, 17 March 2012
9
17
36
38
40
43
6
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,961,841 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 51 | €1,920 |
4 + Bonus Number | 128 | €192 |
4 Numbers | 2459 | €61 |
3 + Bonus Number | 3555 | €28 |
3 Numbers | 41361 | €5 |
Wednesday, 14 March 2012
3
7
26
30
39
45
2
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,121,799 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 35 | €1,870 |
4 + Bonus Number | 91 | €180 |
4 Numbers | 1875 | €54 |
3 + Bonus Number | 2597 | €26 |
3 Numbers | 30943 | €5 |
Saturday, 10 March 2012
3
5
14
16
22
26
45
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,560,339 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 70 | €1,173 |
4 + Bonus Number | 120 | €172 |
4 Numbers | 3297 | €38 |
3 + Bonus Number | 2799 | €30 |
3 Numbers | 48425 | €5 |
Wednesday, 7 March 2012
1
2
18
30
34
36
5
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,856,199 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 26 | €2,369 |
4 + Bonus Number | 99 | €156 |
4 Numbers | 1846 | €51 |
3 + Bonus Number | 2657 | €24 |
3 Numbers | 29894 | €5 |
Saturday, 3 March 2012
12
13
25
36
41
45
28
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,327,841 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 48 | €1,651 |
4 + Bonus Number | 108 | €184 |
4 Numbers | 1901 | €64 |
3 + Bonus Number | 2714 | €30 |
3 Numbers | 33095 | €5 |
Previous Results
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010