Official Irish Lotto Results For JANUARY 2013
Wednesday, 30 January 2013
3
8
11
23
27
33
36
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €10,613,747 |
5 + Bonus Number | 5 | €25,000 |
5 Numbers | 126 | €740 |
4 + Bonus Number | 254 | €92 |
4 Numbers | 4357 | €33 |
3 + Bonus Number | 4427 | €22 |
3 Numbers | 57912 | €5 |
Saturday, 26 January 2013
3
9
13
20
21
41
14
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €9,814,240 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 72 | €1,482 |
4 + Bonus Number | 159 | €168 |
4 Numbers | 3767 | €44 |
3 + Bonus Number | 4801 | €23 |
3 Numbers | 58572 | €5 |
Wednesday, 23 January 2013
10
12
20
21
27
39
41
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,898,732 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 53 | €1,471 |
4 + Bonus Number | 124 | €158 |
4 Numbers | 2510 | €48 |
3 + Bonus Number | 2695 | €30 |
3 Numbers | 40985 | €5 |
Saturday, 19 January 2013
10
17
19
26
36
40
43
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €8,229,764 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 46 | €1,965 |
4 + Bonus Number | 96 | €236 |
4 Numbers | 2637 | €53 |
3 + Bonus Number | 3036 | €31 |
3 Numbers | 44871 | €5 |
Wednesday, 16 January 2013
9
21
24
33
35
36
10
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,454,296 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 30 | €2,190 |
4 + Bonus Number | 100 | €165 |
4 Numbers | 1787 | €57 |
3 + Bonus Number | 2595 | €26 |
3 Numbers | 31442 | €5 |
Saturday, 12 January 2013
2
13
22
24
32
33
25
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,890,815 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 48 | €1,719 |
4 + Bonus Number | 131 | €158 |
4 Numbers | 2447 | €52 |
3 + Bonus Number | 3362 | €25 |
3 Numbers | 41039 | €5 |
Wednesday, 9 January 2013
4
14
17
19
36
42
34
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,182,860 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 43 | €1,350 |
4 + Bonus Number | 69 | €211 |
4 Numbers | 1734 | €52 |
3 + Bonus Number | 2195 | €27 |
3 Numbers | 29372 | €5 |
Saturday, 5 January 2013
12
14
23
31
32
44
21
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,685,038 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 33 | €2,269 |
4 + Bonus Number | 144 | €130 |
4 Numbers | 1911 | €60 |
3 + Bonus Number | 2754 | €28 |
3 Numbers | 32257 | €5 |
Wednesday, 2 January 2013
2
8
16
18
30
45
43
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,042,784 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 28 | €1,831 |
4 + Bonus Number | 57 | €226 |
4 Numbers | 1597 | €50 |
3 + Bonus Number | 1599 | €33 |
3 Numbers | 26713 | €5 |
Previous Results
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010