Official Irish Lotto Results For JULY 2013
Wednesday, 31 July 2013
5
6
25
28
38
45
41
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,412,501 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 19 | €2,592 |
4 + Bonus Number | 54 | €229 |
4 Numbers | 1200 | €63 |
3 + Bonus Number | 1544 | €33 |
3 Numbers | 21973 | €5 |
Saturday, 27 July 2013
9
22
37
40
42
44
25
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,989,996 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 31 | €2,143 |
4 + Bonus Number | 88 | €189 |
4 Numbers | 1683 | €61 |
3 + Bonus Number | 2207 | €31 |
3 Numbers | 27225 | €5 |
Wednesday, 24 July 2013
7
9
10
39
42
43
38
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,420,029 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 28 | €1,749 |
4 + Bonus Number | 52 | €236 |
4 Numbers | 1239 | €61 |
3 + Bonus Number | 1516 | €33 |
3 Numbers | 21751 | €5 |
Saturday, 20 July 2013
12
18
24
29
34
45
30
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 34 | €1,885 |
4 + Bonus Number | 107 | €150 |
4 Numbers | 1720 | €58 |
3 + Bonus Number | 2767 | €24 |
3 Numbers | 29397 | €5 |
Wednesday, 17 July 2013
2
3
4
19
33
38
16
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €6,185,074 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 18 | €3,154 |
4 + Bonus Number | 96 | €148 |
4 Numbers | 1797 | €49 |
3 + Bonus Number | 2496 | €23 |
3 Numbers | 30945 | €5 |
Saturday, 13 July 2013
2
6
10
22
29
38
37
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,698,118 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 49 | €1,460 |
4 + Bonus Number | 122 | €147 |
4 Numbers | 2413 | €46 |
3 + Bonus Number | 2546 | €29 |
3 Numbers | 39630 | €5 |
Wednesday, 10 July 2013
4
6
17
35
37
39
45
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,084,484 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 29 | €1,850 |
4 + Bonus Number | 68 | €198 |
4 Numbers | 1371 | €60 |
3 + Bonus Number | 1669 | €33 |
3 Numbers | 23759 | €5 |
Saturday, 6 July 2013
3
4
18
19
26
42
21
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,624,384 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 55 | €1,269 |
4 + Bonus Number | 133 | €132 |
4 Numbers | 2322 | €46 |
3 + Bonus Number | 3380 | €21 |
3 Numbers | 38192 | €5 |
Wednesday, 3 July 2013
8
18
22
24
26
38
16
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,025,828 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 28 | €1,858 |
4 + Bonus Number | 122 | €107 |
4 Numbers | 1623 | €49 |
3 + Bonus Number | 2475 | €22 |
3 Numbers | 26002 | €5 |
Previous Results
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010