Official Irish Lotto Results For MAY 2013
Wednesday, 29 May 2013
6
12
14
16
33
43
2
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 1 | €10,565,261 |
5 + Bonus Number | 2 | €25,000 |
5 Numbers | 42 | €1,809 |
4 + Bonus Number | 134 | €142 |
4 Numbers | 2042 | €57 |
3 + Bonus Number | 3174 | €25 |
3 Numbers | 34823 | €5 |
Saturday, 25 May 2013
10
11
21
35
37
42
43
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €10,000,000 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 48 | €2,060 |
4 + Bonus Number | 125 | €198 |
4 Numbers | 2810 | €54 |
3 + Bonus Number | 3306 | €31 |
3 Numbers | 46932 | €5 |
Wednesday, 22 May 2013
5
8
11
14
23
34
10
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,228,640 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 65 | €867 |
4 + Bonus Number | 125 | €113 |
4 Numbers | 2179 | €40 |
3 + Bonus Number | 3032 | €19 |
3 Numbers | 32256 | €5 |
Saturday, 18 May 2013
3
6
10
30
37
45
32
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,745,481 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 40 | €1,866 |
4 + Bonus Number | 106 | €177 |
4 Numbers | 2159 | €53 |
3 + Bonus Number | 2605 | €29 |
3 Numbers | 37317 | €5 |
Wednesday, 15 May 2013
10
13
23
36
40
42
5
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,105,145 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 33 | €1,645 |
4 + Bonus Number | 112 | €122 |
4 Numbers | 1485 | €56 |
3 + Bonus Number | 2255 | €25 |
3 Numbers | 24432 | €5 |
Saturday, 11 May 2013
10
21
25
28
34
45
30
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,639,458 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 40 | €1,886 |
4 + Bonus Number | 99 | €191 |
4 Numbers | 1960 | €59 |
3 + Bonus Number | 2856 | €27 |
3 Numbers | 33975 | €5 |
Wednesday, 8 May 2013
2
5
20
30
37
39
6
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,992,301 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 33 | €1,435 |
4 + Bonus Number | 55 | €216 |
4 Numbers | 1300 | €56 |
3 + Bonus Number | 1977 | €25 |
3 Numbers | 21912 | €5 |
Saturday, 4 May 2013
12
16
18
21
31
45
35
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,586,077 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 41 | €1,666 |
4 + Bonus Number | 93 | €184 |
4 Numbers | 2103 | €50 |
3 + Bonus Number | 2345 | €30 |
3 Numbers | 33227 | €5 |
Wednesday, 1 May 2013
16
21
22
26
33
35
45
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €2,000,000 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 30 | €1,583 |
4 + Bonus Number | 61 | €195 |
4 Numbers | 1173 | €62 |
3 + Bonus Number | 1393 | €35 |
3 Numbers | 21879 | €5 |
Previous Results
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010