Official Irish Lotto Results For FEBRUARY 2014
Wednesday, 26 February 2014
9
13
27
28
34
39
40
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €7,017,843 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 43 | €1,419 |
4 + Bonus Number | 94 | €163 |
4 Numbers | 1732 | €54 |
3 + Bonus Number | 2087 | €30 |
3 Numbers | 29263 | €5 |
Saturday, 22 February 2014
8
15
18
21
36
45
13
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €6,494,585 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 39 | €1,832 |
4 + Bonus Number | 103 | €174 |
4 Numbers | 2010 | €55 |
3 + Bonus Number | 2849 | €26 |
3 Numbers | 33189 | €5 |
Wednesday, 19 February 2014
1
6
24
33
43
44
11
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,881,800 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 24 | €2,189 |
4 + Bonus Number | 71 | €186 |
4 Numbers | 1212 | €67 |
3 + Bonus Number | 2004 | €27 |
3 Numbers | 21529 | €5 |
Saturday, 15 February 2014
5
8
20
21
24
32
31
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €5,431,214 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 35 | €1,905 |
4 + Bonus Number | 115 | €146 |
4 Numbers | 2252 | €46 |
3 + Bonus Number | 2796 | €25 |
3 Numbers | 36531 | €5 |
Wednesday, 12 February 2014
5
20
21
24
33
35
30
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,859,187 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 17 | €2,690 |
4 + Bonus Number | 67 | €171 |
4 Numbers | 1237 | €57 |
3 + Bonus Number | 1836 | €26 |
3 Numbers | 21324 | €5 |
Saturday, 8 February 2014
7
11
16
17
36
44
6
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €4,466,928 |
5 + Bonus Number | 1 | €25,000 |
5 Numbers | 37 | €1,749 |
4 + Bonus Number | 104 | €156 |
4 Numbers | 2080 | €48 |
3 + Bonus Number | 2819 | €24 |
3 Numbers | 34876 | €5 |
Wednesday, 5 February 2014
9
10
30
35
39
45
37
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,911,864 |
5 + Bonus Number | 0 | €25,000 |
5 Numbers | 22 | €2,138 |
4 + Bonus Number | 52 | €227 |
4 Numbers | 1161 | €63 |
3 + Bonus Number | 1496 | €32 |
3 Numbers | 19587 | €5 |
Saturday, 1 February 2014
14
29
30
33
36
45
35
Divisions | Winners | Returns in Euro |
---|---|---|
6 Numbers | 0 | €3,508,429 |
5 + Bonus Number | 3 | €25,000 |
5 Numbers | 24 | €2,697 |
4 + Bonus Number | 71 | €229 |
4 Numbers | 1665 | €60 |
3 + Bonus Number | 2201 | €30 |
3 Numbers | 27448 | €5 |
Previous Results
- January 2019
- December 2018
- November 2018
- October 2018
- September 2018
- August 2018
- July 2018
- June 2018
- May 2018
- April 2018
- March 2018
- February 2018
- January 2018
- December 2017
- November 2017
- October 2017
- September 2017
- August 2017
- July 2017
- June 2017
- May 2017
- April 2017
- March 2017
- February 2017
- January 2017
- December 2016
- November 2016
- October 2016
- September 2016
- August 2016
- July 2016
- June 2016
- May 2016
- April 2016
- March 2016
- February 2016
- January 2016
- December 2015
- November 2015
- October 2015
- September 2015
- August 2015
- July 2015
- June 2015
- May 2015
- April 2015
- March 2015
- February 2015
- January 2015
- December 2014
- November 2014
- October 2014
- September 2014
- August 2014
- July 2014
- June 2014
- May 2014
- April 2014
- March 2014
- February 2014
- January 2014
- December 2013
- November 2013
- October 2013
- September 2013
- August 2013
- July 2013
- June 2013
- May 2013
- April 2013
- March 2013
- February 2013
- January 2013
- December 2012
- November 2012
- October 2012
- September 2012
- August 2012
- July 2012
- June 2012
- May 2012
- April 2012
- March 2012
- February 2012
- January 2012
- December 2011
- November 2011
- October 2011
- September 2011
- August 2011
- July 2011
- June 2011
- May 2011
- April 2011
- March 2011
- February 2011
- January 2011
- December 2010
- November 2010
- October 2010
- September 2010
- August 2010
- July 2010
- June 2010
- May 2010
- April 2010
- March 2010
- February 2010
- January 2010